Date added | Listing office | Type | City | Address | Bd | Ba | List price ($ CAD) |
---|---|---|---|---|---|---|---|
Feb 6, 2023 | Pacific Evergreen Realty Ltd. | Apartment/Condo | Richmond | 1806 8288 Granville Avenue | 1 | 1 | $699,000 |
Feb 6, 2023 | RE/MAX Westcoast | Apartment/Condo | Richmond | 1803 6833 Buswell Street | 3 | 3 | $1,794,800 |
Feb 6, 2023 | Royal LePage Sussex | Apartment/Condo | Sechelt | 600 5725 Teredo Street | 2 | 3 | $1,890,000 |
Feb 6, 2023 | eXp Realty | Apartment/Condo | Vancouver | 106 1023 Wolfe Avenue | 1 | 1 | $595,000 |
Feb 6, 2023 | Engel & Volkers Whistler | Townhouse | Squamish | 17 41449 Government Road | 3 | 2 | $838,000 |
Feb 6, 2023 | Oakwyn Realty Ltd. | Apartment/Condo | Vancouver | 401 298 E 11th Avenue | 2 | 2 | $859,900 |
Feb 6, 2023 | Dexter Realty | 1/2 Duplex | Vancouver | 2017 Creelman Avenue | 3 | 3 | $2,448,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Townhouse | Burnaby | 80 6878 Southpoint Drive | 2 | 2 | $829,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Apartment/Condo | New Westminster | 316 20 E Royal Avenue | 2 | 2 | $699,900 |
Feb 6, 2023 | Sotheby's International Realty Canada | House/Single Family | Vancouver | 3369 The Crescent | 6 | 8 | $10,998,000 |
Feb 6, 2023 | Parallel 49 Realty | Land Only | Coquitlam | 2263 Monashee Court | 0 | 0 | $1,250,000 |
Feb 6, 2023 | eXp Realty | Apartment/Condo | Vancouver | 405 1661 Ontario Street | 1 | 1 | $975,000 |
Feb 6, 2023 | RE/MAX Westcoast | Apartment/Condo | Richmond | 1508 6833 Buswell Street | 3 | 3 | $1,504,800 |
Feb 6, 2023 | Royal Pacific Realty Corp. | House/Single Family | North Vancouver | 4617 Capilano Road | 7 | 7 | $3,998,000 |
Feb 6, 2023 | Royal Pacific Realty Corp. | Townhouse | Richmond | 10 11771 Kingfisher Drive | 3 | 3 | $986,000 |
Feb 6, 2023 | Sutton Group Seafair Realty | Apartment/Condo | New Westminster | 1401 740 Hamilton Street | 2 | 2 | $524,000 |
Feb 6, 2023 | Amex Broadway West Realty | Apartment/Condo | Vancouver | 1404 3487 Binning Road | 2 | 2 | $1,175,000 |
Feb 6, 2023 | RE/MAX Austin Kay Realty | Apartment/Condo | Vancouver | 506 1405 W 15th Avenue | 1 | 1 | $599,000 |
Feb 6, 2023 | RE/MAX Nyda Realty Inc. | House/Single Family | Sardis | 31 5648 Vedder Road | 2 | 1 | $379,900 |
Feb 6, 2023 | Royal Pacific Riverside Realty Ltd. | House/Single Family | Richmond | 10671 Truro Drive | 2 | 1 | $1,399,000 |
Feb 6, 2023 | RE/MAX Select Realty | Apartment/Condo | Vancouver | 409 3333 Main Street | 1 | 1 | $779,000 |
Feb 6, 2023 | Engel & Volkers Vancouver | Apartment/Condo | Vancouver | 403 1450 W 6th Avenue | 2 | 2 | $1,058,000 |
Feb 6, 2023 | Royal LePage Sussex | House/Single Family | North Vancouver | 482 Seymour River Place | 4 | 3 | $1,988,000 |
Feb 6, 2023 | Whistler Real Estate Company Limited | Apartment/Condo | Whistler | 317a 2020 London Lane | 1 | 1 | $205,000 |
Feb 6, 2023 | Dexter Realty | Townhouse | Richmond | 14 6000 Barnard Drive | 4 | 3 | $1,590,000 |
Feb 6, 2023 | Luxmore Realty | House/Single Family | Vancouver | 4591 W 15th Avenue | 5 | 5 | $5,590,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Apartment/Condo | Burnaby | 4104 4485 Skyline Drive | 2 | 2 | $948,800 |
Feb 6, 2023 | Macdonald Realty | Apartment/Condo | Vancouver | 3603 1283 Howe Street | 2 | 1 | $925,000 |
Feb 6, 2023 | RE/MAX Real Estate Services | House/Single Family | Sardis | 45200 Wells Road | 4 | 2 | $1,200,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Townhouse | Richmond | 16 6780 Lynas Lane | 3 | 3 | $1,488,000 |
Feb 6, 2023 | Oakwyn Realty Downtown Ltd. | Apartment/Condo | Vancouver | Ph2 2435 Kingsway Street | 3 | 2 | $1,699,900 |
Feb 6, 2023 | Royal Pacific Realty Corp. | House/Single Family | Surrey | 13530 79 Avenue | 9 | 8 | $2,688,000 |
Feb 6, 2023 | Stilhavn Real Estate Services | Apartment/Condo | Vancouver | 604 289 Alexander Street | 1 | 2 | $828,800 |
Feb 6, 2023 | Sutton Group - 1st West Realty | House/Single Family | Richmond | 7431 Sunnymede Crescent | 5 | 6 | $4,688,000 |
Feb 6, 2023 | RE/MAX City Realty | House/Single Family | Surrey | 14873 62a Avenue | 5 | 5 | $1,599,900 |
Feb 6, 2023 | Keller Williams Elite Realty | Townhouse | Burnaby | 8925 Orion Place | 4 | 2 | $721,500 |
Feb 6, 2023 | Century 21 In Town Realty | House/Single Family | Vancouver | 2881 E 23rd Avenue | 4 | 4 | $1,999,999 |
Feb 6, 2023 | RE/MAX Oceanview Realty | Apartment/Condo | Sechelt | 348 5160 Davis Bay Road | 2 | 2 | $949,000 |
Feb 6, 2023 | Sutton Group-West Coast Realty | Apartment/Condo | New Westminster | 414 214 Eleventh Street | 2 | 2 | $629,000 |
Feb 6, 2023 | RE/MAX City Realty | House/Single Family | Delta | 5115 7b Avenue | 3 | 2 | $1,950,000 |
Feb 6, 2023 | Sutton Group-West Coast Realty | House/Single Family | Vancouver | 2245 E 42nd Avenue | 5 | 2 | $1,350,000 |
Feb 6, 2023 | Stilhavn Real Estate Services | House/Single Family | Vancouver | 2029 E 3rd Avenue | 6 | 6 | $2,899,000 |
Feb 6, 2023 | eXp Realty | Apartment/Condo | Vancouver | Ph7 777 Richards Street | 2 | 3 | $2,699,000 |
Feb 6, 2023 | Sutton Group-West Coast Realty | House/Single Family | West Vancouver | 2510 Queens Avenue | 4 | 3 | $4,580,000 |
Feb 6, 2023 | Oakwyn Realty Ltd. | Apartment/Condo | New Westminster | 801 828 Agnes Street | 1 | 1 | $449,900 |
Feb 6, 2023 | Sutton Group - 1st West Realty | Row House (Non-Strata) | Burnaby | 563 Clare Avenue | 4 | 3 | $1,298,888 |
Feb 6, 2023 | Dien Realty | Townhouse | Pitt Meadows | 12585 190a Street | 4 | 4 | $1,028,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Apartment/Condo | Vancouver | 405 1723 Alberni Street | 1 | 1 | $688,000 |
Feb 6, 2023 | Royal LePage Sussex | Apartment/Condo | Chilliwack | 211 9450 Robson Street | 1 | 1 | $349,000 |
Feb 6, 2023 | RE/MAX Masters Realty | 1/2 Duplex | West Vancouver | 6353 Douglas Street | 4 | 4 | $1,650,000 |
Feb 6, 2023 | Royal Pacific Realty Corp. | 1/2 Duplex | Coquitlam | 1403 King Albert Avenue | 2 | 2 | $1,428,000 |
Feb 6, 2023 | Magsen Realty Inc. | House/Single Family | Surrey | 17534 20 Avenue | 2 | 1 | $3,180,000 |
Feb 6, 2023 | Macdonald Realty Westmar | Townhouse | Ladner | 4931 47a Avenue | 3 | 3 | $1,169,000 |
Feb 6, 2023 | eXp Realty | House/Single Family | Sardis | 44504 Moore Avenue | 3 | 3 | $889,000 |
Feb 6, 2023 | Sutton Group-West Coast Realty | Apartment/Condo | New Westminster | 1405 739 Princess Street | 2 | 2 | $699,900 |
Feb 6, 2023 | Magsen Realty Inc. | House/Single Family | Surrey | 17518 20 Avenue | 3 | 1 | $3,180,000 |
Feb 6, 2023 | Royal LePage West Real Estate Services | Townhouse | Coquitlam | 121 1480 Southview Street | 4 | 4 | $1,199,000 |
Feb 6, 2023 | RE/MAX Nyda Realty Inc. | Apartment/Condo | Chilliwack | 211 9175 Mary Street | 2 | 1 | $249,949 |
Feb 6, 2023 | Jovi Realty (Richmond) Inc. | Apartment/Condo | Surrey | 313 10778 108 Avenue | 2 | 1 | $620,000 |
Feb 6, 2023 | Dexter Realty | House/Single Family | Vancouver | 1935 Mcnicoll Avenue | 3 | 4 | $6,250,000 |
Feb 6, 2023 | Grand Central Realty | Apartment/Condo | Burnaby | 1003 7088 Salisbury Avenue | 2 | 2 | $860,000 |
Feb 6, 2023 | Pacific Evergreen Realty Ltd. | House/Single Family | Vancouver | 3636 Sw Marine Drive | 7 | 7 | $2,999,888 |
Feb 6, 2023 | Oakwyn Realty Downtown Ltd. | House/Single Family | Richmond | 8631 Seafair Drive | 4 | 3 | $4,580,000 |
Feb 6, 2023 | Engel & Volkers Vancouver | House/Single Family | Vancouver | 2832 W 36th Avenue | 4 | 4 | $3,988,000 |
Feb 6, 2023 | Royal Pacific Realty Corp. | Apartment/Condo | Vancouver | 602 5058 Joyce Street | 1 | 1 | $549,000 |
Feb 6, 2023 | Angell, Hasman & Associates Realty Ltd. | Apartment/Condo | North Vancouver | 102 341 Mahon Avenue | 1 | 1 | $548,000 |
Feb 6, 2023 | RE/MAX Crest Realty | Apartment/Condo | Vancouver | 1706 620 Cardero Street | 1 | 1 | $838,000 |
Feb 6, 2023 | Magsen Realty Inc. | Apartment/Condo | Surrey | 2711 13308 Central Avenue | 1 | 2 | $369,000 |
Feb 6, 2023 | Vanak Realty | Townhouse | North Vancouver | 102 250 E 11th Street | 2 | 2 | $1,078,000 |
Feb 6, 2023 | Keller Williams Elite Realty | Townhouse | Maple Ridge | 43 21555 Dewdney Trunk Road | 3 | 2 | $579,900 |
Feb 6, 2023 | Stilhavn Real Estate Services | Apartment/Condo | West Vancouver | 301 2135 Argyle Avenue | 2 | 2 | $1,188,000 |
Feb 6, 2023 | Polygon Realty Limited | Apartment/Condo | Burnaby | 411 6438 Byrnepark Drive | 2 | 2 | $769,900 |
Feb 6, 2023 | Royal LePage Sterling Realty | Townhouse | Port Moody | 187 Cardiff Way | 3 | 2 | $898,000 |
Feb 6, 2023 | Stilhavn Real Estate Services | Townhouse | Delta | 4822 Turnbuckle Wynd | 3 | 2 | $798,000 |
Feb 6, 2023 | RE/MAX Real Estate Services | House/Single Family | Richmond | 10671 No. 1 Road | 2 | 2 | $1,299,000 |
Feb 6, 2023 | RE/MAX Select Realty | Apartment/Condo | Vancouver | B901 1331 Homer Street | 1 | 1 | $749,900 |
Feb 6, 2023 | Stilhavn Real Estate Services | House/Single Family | North Vancouver | 629 E 9th Street | 5 | 4 | $2,998,000 |
Feb 6, 2023 | RE/MAX LIFESTYLES REALTY | Apartment/Condo | Vancouver | 3101 111 W Georgia Street | 2 | 1 | $874,000 |
Feb 6, 2023 | Oakwyn Realty Ltd. | Townhouse | Squamish | 29 1188 Wilson Crescent | 3 | 2 | $909,900 |
Feb 6, 2023 | Oakwyn Realty Ltd. | Apartment/Condo | Vancouver | 1004 1050 Smithe Street | 1 | 1 | $729,000 |
Feb 6, 2023 | Royal LePage Black Tusk Realty | Apartment/Condo | Squamish | 201 40437 Tantalus Road | 3 | 2 | $699,900 |
Feb 6, 2023 | Royal Pacific Tri-Cities Realty | House/Single Family | Langley | 8451 207 Street | 5 | 4 | $1,799,900 |
Feb 6, 2023 | RE/MAX City Realty | House/Single Family | Sechelt | 6506 N Gale Avenue | 6 | 5 | $1,240,000 |
Feb 6, 2023 | Royal Pacific Realty Corp. | Townhouse | Delta | 8378 Centre Street | 3 | 3 | $1,040,900 |
Feb 6, 2023 | eXp Realty (Branch) | House/Single Family | Abbotsford | 3612 Fieldgate Street | 6 | 4 | $1,490,000 |
Feb 6, 2023 | Sutton Group - 1st West Realty | Apartment/Condo | Vancouver | 803 33 Smithe Street | 2 | 2 | $1,549,000 |
Feb 6, 2023 | RE/MAX All Points Realty | Apartment/Condo | Vancouver | 1602 1783 Manitoba Street | 2 | 2 | $1,268,000 |
Feb 6, 2023 | Royal LePage West Real Estate Services | Apartment/Condo | Vancouver | 406 1251 Cardero Street | 1 | 1 | $319,999 |
Feb 6, 2023 | eXp Realty (Branch) | House/Single Family | Mission | 8086 Sumac Place | 6 | 3 | $865,000 |
Feb 6, 2023 | Galiano Island Realty | Land Only | Galiano Island | 150 Rainsford Road | 0 | 0 | $195,000 |
Feb 6, 2023 | Polygon Realty Limited | Apartment/Condo | Burnaby | 414 6438 Byrnepark Drive | 2 | 2 | $739,900 |
Feb 6, 2023 | Sutton Centre Realty | Apartment/Condo | Surrey | 114 13733 74 Avenue | 2 | 2 | $530,000 |
Feb 6, 2023 | RE/MAX Select Properties | Apartment/Condo | Vancouver | 210 4838 Fraser Street | 2 | 1 | $789,000 |
Feb 6, 2023 | Team 3000 Realty Ltd. | Land Only | Hope | Sve10 Old Hope Princeton Highway | 0 | 0 | $197,400 |
Feb 6, 2023 | Keller Williams Elite Realty | Apartment/Condo | Maple Ridge | 101 22611 116 Avenue | 2 | 2 | $559,000 |
Feb 6, 2023 | Royal LePage Sussex | House/Single Family | North Vancouver | 4350 Valencia Avenue | 4 | 4 | $2,850,000 |
Feb 6, 2023 | RA Realty Alliance Inc. | Apartment/Condo | Richmond | 1310 8133 Cook Road | 2 | 1 | $698,000 |
Feb 6, 2023 | Polygon Realty Limited | Apartment/Condo | Burnaby | 6438 Byrnepark Drive | 1 | 2 | $899,900 |
Feb 6, 2023 | Sutton Group Seafair Realty | Apartment/Condo | Richmond | 210 8700 Jones Road | 2 | 2 | $688,000 |
Feb 6, 2023 | RE/MAX City Realty | Apartment/Condo | Coquitlam | 306 2925 Glen Drive | 2 | 2 | $598,000 |
THE DATA RELATING TO REAL ESTATE ON THIS WEB SITE COMES IN PART FROM THE MLS® RECIPROCITY PROGRAM OF THE REAL ESTATE BOARD OF GREATER VANCOUVER OR THE FRASER VALLEY REAL ESTATE BOARD. REAL ESTATE LISTINGS HELD BY PARTICIPATING REAL ESTATE FIRMS ARE MARKED WITH THE MLS® LOGO AND DETAILED INFORMATION ABOUT THE LISTING INCLUDES THE NAME OF THE LISTING AGENT. THIS REPRESENTATION IS BASED IN WHOLE OR PART ON DATA GENERATED BY THE REAL ESTATE BOARD OF GREATER VANCOUVER OR THE FRASER VALLEY REAL ESTATE BOARD WHICH ASSUMES NO RESPONSIBILITY FOR ITS ACCURACY. THE MATERIALS CONTAINED ON THIS PAGE MAY NOT BE REPRODUCED WITHOUT THE EXPRESS WRITTEN CONSENT OF THE REAL ESTATE BOARD OF GREATER VANCOUVER OR THE FRASER VALLEY REAL ESTATE BOARD.